- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Fabulous Alderwood Community, Steps To Top Schools & Valley Park Nature + Bike Trails That Meander To The Lake! This Rarely Available Bungalow W 2 Storey Addition, Built-In Garage & Lower Level In-Law Suite W Walk-Up, Offers Endless Possibilities. Bright & Airy W Main Flr Family Rm, Gas Fireplace, 4 Bdrms, Main Flr 3Pc, Studio/Playhouse W Hydro, Fenced Yard. Minutes To Ttc, Go Train, Sherway, Farm Boy And Arrive At The Airport Or Downtown In No Time At All!**** Extras ****Elfs, Blinds, Lg Stove(2022), Frigidaire B/I Dw(2022), S/S Fridge(As Is), Whirlpool Washer(2022), Dryer(As Is), Lwr Lvl Fridge, Stove, D/W(As Is), Shelving In Garage, Gdn Studio, Painted (2022), 2nd Level Flrs (2022), Ecobee Therm, Hm Insp.
Elfs, Blinds, Lg Stove(2022), Frigidaire B/I Dw(2022), S/S Fridge(As Is), Whirlpool Washer(2022), Dryer(As Is), Lwr Lvl Fridge, Stove, D/W(As Is), Shelving In Garage, Gdn Studio, Painted (2022), 2nd Level Flrs (2022), Ecobee Therm, Hm Insp.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,424 |
Maintenance | N/A |
Basement | Apartment - Walk-Up |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.75 x 122.66 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.28m x 14.76m | Combined W/Dining, Hardwood Floor, Crown Moulding |
Main | Kitchen | 13.45m x 12.80m | Eat-In Kitchen, Centre Island, Crown Moulding |
Main | Family | 12.11m x 11.71m | Fireplace, Hardwood Floor, W/O To Porch |
Main | Den | 12.80m x 11.32m | B/I Bookcase, Closet, Crown Moulding |
Main | Br | 11.42m x 11.06m | B/I Shelves, W/I Closet, Crown Moulding |
Main | Bathroom | Measurements not available | 3 Pc Bath |
2nd | Prim Bdrm | 15.81m x 11.52m | Hardwood Floor, Mirrored Closet, Crown Moulding |
2nd | Br | 11.45m x 10.47m | Hardwood Floor, Closet, Crown Moulding |
2nd | Br | 12.01m x 11.48m | Hardwood Floor, Closet, Crown Moulding |
Lower | Kitchen | 16.08m x 11.19m | Combined W/Living, Open Concept, Window |
Lower | Living | 19.36m x 14.27m | Open Concept |
Lower | Br | 22.44m x 11.06m | Window, Walk-Up, B/I Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...