- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Globe Article
Click here to see more
BlogTO March, 2021
Click to read more: Blog_RealEstateToronto_17theKingsway
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $21,721 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 100.00 x 266.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.15m x 4.41m | Fireplace, Hardwood Floor, Formal Rm |
Main | Dining | 4.53m x 4.14m | Panelled, Formal Rm, Hardwood Floor |
Main | Family | 4.77m x 7.23m | Vaulted Ceiling, Fireplace, W/O To Ravine |
Main | Kitchen | 5.20m x 4.33m | Renovated, B/I Appliances, O/Looks Family |
Main | Breakfast | 7.15m x 4.41m | Hardwood Floor, Breakfast Area, Combined W/Kitchen |
Main | Office | 5.78m x 2.76m | B/I Shelves, Hardwood Floor, W/O To Ravine |
Upper | Master | 13.59m x 7.94m | 5 Pc Bath, O/Looks Ravine, W/I Closet |
Upper | 2nd Br | 6.96m x 7.45m | Hardwood Floor, Double Closet, O/Looks Ravine |
Upper | 3rd Br | 4.42m x 3.54m | Hardwood Floor, Double Closet, O/Looks Frontyard |
Upper | 4th Br | 4.22m x 4.22m | 3 Pc Ensuite, Double Closet, O/Looks Frontyard |
Lower | Rec | 6.41m x 7.11m | Floor/Ceil Fireplace, B/I Bookcase, Combined W/Sitting |
Lower | 5th Br | 3.66m x 6.97m | 3 Pc Bath, Closet, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 5 piece |
Upper | 1 x 3 piece |
Upper | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...