- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Looking For A Condo Alternative? Beautifully Renovated Throughout On A Spectacular Elevated, South Lot With Greenery & Privacy! Open Concept With Loads Of Light & Fabulous Views! Gorg Lr, Dr, Kit, W/O To Elevated Upper Terrace + Lovely Master W Ensuite + 2nd Bedroom W Ensuite! Lower Level W 2/3 Beds/Offices & Fab Family Rm W Light And Fp! Steps To Humber River, Dog Parks, Biking, Trails, Marina And Schools! Simply Move In And Enjoy!**** Extras ****All Elfs & Custom Serenity Blinds. Gas Range, Fridge, Dishwasher, Washer & Dryer. Heated Floors In All Baths & Laundry. Full Irrigation System W/6 Planter Drip Lines, Backwater Valve And Agdo. See Schedule D For A Full List Of Inclusions!
All Elfs & Custom Serenity Blinds. Gas Range, Fridge, Dishwasher, Washer & Dryer. Heated Floors In All Baths & Laundry. Full Irrigation System W/6 Planter Drip Lines, Backwater Valve And Agdo. See Schedule D For A Full List Of Inclusions!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,927 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 66.01 x 120.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.16m x 5.10m | Open Concept, Window, Fireplace |
Main | Dining | 3.20m x 3.84m | W/O To Terrace, Combined W/Kitchen, Hardwood Floor |
Main | Kitchen | 3.20m x 4.32m | Renovated, Eat-In Kitchen, B/I Appliances |
Main | Master | 3.32m x 3.52m | W/W Closet, 5 Pc Bath, Hardwood Floor |
Main | 2nd Br | 3.29m x 3.64m | 3 Pc Ensuite, Large Window, Closet |
Lower | 3rd Br | 3.10m x 3.30m | Window, Closet, Broadloom |
Lower | 4th Br | 3.31m x 3.32m | Window, Closet, Broadloom |
Lower | Office | 2.34m x 2.98m | Window, Broadloom |
Lower | Family | 3.63m x 4.87m | Fireplace, Window |
Lower | Laundry | 3.17m x 3.02m | Access To Garage, Tile Floor, B/I Appliances |
Lower | Furnace | 2.68m x 1.39m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Lower | 1 x 4 piece |
Main | 1 x 5 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...