- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Must Be Seen To Be Believed! Totally Renovated Top To Bottom! Open Concept, Contemporary Living Space With Spectacular Light And Incredible Views. Gorgeous Kitchen, 3 Brand New Baths, Hardwoods, 2 Gas Fireplaces, Walkout From Lower Level To The Ultimate 55 X 150 South Facing Rear Yard With Beautiful New Terrace And Gorgeous Hard Landscaping Amidst Lush And Private Greenery. Incredible Views! Updated Mechanical Systems And 6 Car Parking!!
New Terraces & Railings In Rear Yard, Plus, Main Floor Freshly Painted (16). Installed Rain Gutter Covers (15), Enhanced Attic Insulation & New Irrigation System (14) Driveway Repaved. See Schedule D For Full List Of Inclusions.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,800 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 55.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.76m x 19.26m | Combined W/Dining, Gas Fireplace, Hardwood Floor |
Main | Dining | 12.76m x 19.49m | O/Looks Garden, Pot Lights, Hardwood Floor |
Main | Kitchen | 15.85m x 10.66m | Renovated, Eat-In Kitchen, Stainless Steel Appl |
Main | Master | 15.26m x 12.93m | Ensuite Bath, W/W Closet, Hardwood Floor |
Main | 2nd Br | 13.09m x 8.76m | Window, Closet, Hardwood Floor |
Lower | 3rd Br | 21.00m x 12.17m | W/O To Yard, W/I Closet, Hardwood Floor |
Lower | 4th Br | 10.83m x 7.41m | Window, Hardwood Floor |
Lower | Rec | 20.73m x 19.42m | W/O To Patio, Gas Fireplace, Hardwood Floor |
Lower | Laundry | 11.09m x 9.58m | Window |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...