- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Exquisite New Build On Premium Kingsway Street! 3200+ Sq Ft Of Designer Space On West Facing 125 Foot Deep Property. Elegant Liv/Din W/Fireplace, Spectacular Kitchen With Butler Pantry & Large Eat In Island, Gorgeous Main Floor Family Room W/Feature Wall & Fireplace, 4+1 Large Beds, 5 Stunning Baths. Beautiful Ll W/Hardwood Floors. Quality Finishes Throughout. Heated Drive, Front Porch & Walkways. Walk To Lambton-Kingsway School & Subway/Bloor St Amenities!
See Schedule D For A Complete List Of Inclusions.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,932 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.50m x 12.30m | Gas Fireplace, Bay Window, Hardwood Floor |
Main | Dining | 12.60m x 12.30m | Combined W/Living, Pot Lights, Hardwood Floor |
Main | Kitchen | 17.32m x 12.89m | W/O To Garden, Centre Island, Breakfast Area |
Main | Family | 17.32m x 17.45m | Combined W/Kitchen, Gas Fireplace, Hardwood Floor |
2nd | Master | 19.52m x 19.42m | Cathedral Ceiling, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.14m x 12.14m | Window, Double Closet, Hardwood Floor |
2nd | 3rd Br | 12.24m x 12.07m | Cathedral Ceiling, Double Closet, Hardwood Floor |
2nd | 4th Br | 19.42m x 8.79m | Cathedral Ceiling, 3 Pc Ensuite, Hardwood Floor |
Lower | Media/Ent | 17.36m x 28.51m | Pot Lights, Built-In Speakers, Hardwood Floor |
Lower | 5th Br | 12.24m x 11.61m | Window, Closet, Hardwood Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 2 x 5 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...