- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Lovely Old Mill Family Home. Character Features Incl Wainscoting, Hardwood Floors Refin ('13), Etched Glass French Doors, Leaded Glass Windows. Many Updates. Finsh'd Rec Rm ('14) W/Side Door Entry. Some New Windows('13), Roof ('09), Rewired ('06), Copper Plumbing. Mud Entry Sun Porch. Garage & Private Dr W/4 Car Parking. Steps To Bloor West Village, Shopping & Subway. Etienne Brule Park & Bike Path. Great Value On Premier Street In Sought-After Neighbourhood.
New High Efficiency Viessmann Boiler ('14). See Schedule D For Full List Of Inclusions And Exclusions. Buyer To Verify Measurements.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,985 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1 |
Lot Dimensions | 30 x 90 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.42m x 11.84m | Fireplace, Leaded Glass, Hardwood Floor |
Main | Dining | 11.09m x 12.40m | Wainscotting, O/Looks Backyard, Hardwood Floor |
Main | Kitchen | 14.24m x 8.60m | W/O To Sunroom, Double Sink, Ceramic Floor |
2nd | Master | 10.93m x 16.83m | Leaded Glass, Closet, Hardwood Floor |
2nd | 2nd Br | 12.17m x 10.93m | O/Looks Backyard, Closet, Hardwood Floor |
2nd | 3rd Br | 12.40m x 8.66m | O/Looks Backyard, Closet, Hardwood Floor |
Lower | Rec | 20.08m x 11.58m | Above Grade Window, Laminate |
Lower | Rec | 13.91m x 9.91m | Above Grade Window, Closet, Laminate |
Lower | Laundry | 6.59m x 7.58m | Above Grade Window, B/I Shelves, Linoleum |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...