- Property Info
- WalkScore
- Mortgage Info
- Schools
- Floor Plan
- Share
Architecturally Significant Family Res. Nestled At End Of Cul-De-Sac On Gorgeous Pie Lot Abutting The Park. Move Right In Or Build Your Dream Home. Exquisitely Sun Filled & Preciously Maintained. Cascading Nat Light. Flr-To-Clg Wdws O/Lking Lush Greenery+Pool. Graciously Proprtioned Principl Rms W/Exceptional Entertaining Flow. Xl Fam Rm. Main Flr Mudrm W/Direct Access To Backyrd. Prim Bed Retreat W/3Pc Ens+Wic. W/Up L/L W/Wet Bar, Storage, Rec Rm And Gmes Rm **** Extras **** Steps To Renowned Schools. All Elfs. All Window Covs. Hw T/O. Swimming Pool And Equipment. Appliances: Panasonic Micro, Amana Stove, Kitchenaid Dw, Ge F/F, Lg F/F And Lg W/D.
Steps To Renowned Schools. All Elfs. All Window Covs. Hw T/O. Swimming Pool And Equipment. Appliances: Panasonic Micro, Amana Stove, Kitchenaid Dw, Ge F/F, Lg F/F And Lg W/D.
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | |
Property Tax | $10,635 |
Maintenance | N/A |
Days On Our Website | 61 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 112.00 |
Pool | Inground |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.57m x 13.48m | Fireplace, Hardwood Floor, Crown Moulding |
Main | Dining | 11.75m x 10.5m | Window Flr To Ceil, Hardwood Floor, Open Concept |
Main | Kitchen | 20.34m x 10.01m | Breakfast Bar, Tile Floor, Stainless Steel Appl |
Main | Breakfast | 20.34m x 10.01m | O/Looks Pool, Window Flr To Ceil, W/O To Yard |
In Betwn | Family | 20.67m x 10.5m | Window Flr To Ceil, Hardwood Floor, French Doors |
In Betwn | Mudroom | Measurements not available | W/O To Garden, Double Closet, Slate Flooring |
2nd | Prim Bdrm | 14.93m x 11.25m | 4 Pc Ensuite, W/I Closet, O/Looks Backyard |
2nd | 2nd Br | 13.58m x 9.84m | Broadloom, Closet, O/Looks Backyard |
2nd | 3rd Br | 11.52m x 10.6m | Closet, Picture Window, Broadloom |
Lower | 4th Br | 20.24m x 10.66m | Wet Bar, Walk-Up, Closet |
Lower | Rec | 6.82m x 4m | Slate Flooring, Above Grade Window, Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
N/A | 2 x 4 piece |
Listing Office: RE/MAX REALTRON BARRY COHEN HOMES INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...